Price List Litos Fashion Brick
Price list Litos Fashion Brick
91047, Lugansk, st. Factory, 1s
Mob. phones: +380501647249; +380721935259
Viber, WhatsApp, Telegram: +380501647249
www.litos.lg.ua www.litos.in.ua www.litos-fashionbrick.com.ua
email: oniscom@gmail.com
Prices from March 11, 2022.
Discounts are available depending on the volume of the order.
Litos Fashion Brick smooth texture
№ | Sketch | Brick name | Color | Dimensions | Weight of 1 piece, kg. | Quantity in a pallet, pcs. | Pieces per 1 m² | Price for 1 pc. |
1. | Litos Fashion Brick standard hollow smooth | Beige | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
2. | Litos Fashion Brick standard hollow smooth | Londonbrick | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
3. | Litos Fashion Brick standard hollow smooth | Amsterdam | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
4. | Litos Fashion Brick standard hollow smooth | Citybrick | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
5. | Litos Fashion Brick standard hollow smooth | The black | 250х120х65 | 3,15 | 336 | 52 | 41,67 | |
6. | Litos Fashion Brick standard hollow smooth | Munich | 250х120х65 | 3,15 | 336 | 52 | 41,67 |
Litos Fashion Brick magma texture
№ | Sketch | Brick name | Color | Dimensions | Weight of 1 piece, kg. | Quantity in a pallet, pcs. | Pieces per 1 m² | Price for 1 pc. |
1. | Litos Fashion Brick standard hollow magma | Beige | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
2. | Litos Fashion Brick standard hollow magma | Londonbrick | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
3. | Litos Fashion Brick standard hollow magma | Amsterdam | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
4. | Litos Fashion Brick standard hollow magma | Citybrick | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
5. | Litos Fashion Brick standard hollow magma | The black | 250х120х65 | 3,15 | 420 | 52 | 43,33 | |
6. | Litos Fashion Brick standard hollow magma | Munich | 250х120х65 | 3,15 | 420 | 52 | 43,33 |
In the texture of magma, when ordering a poke, there is an extra charge for manufacturing.
Litos Fashion Brick texture Kraft
№ | Sketch | Brick name | Color | Dimensions | Weight of 1 piece, kg. | Quantity in a pallet, pcs. | Pieces per 1 m² | Price for 1 pc. |
1. | Litos Fashion Brick standard hollow Kraft | Beige | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
2. | Litos Fashion Brick standard hollow Kraft | Londonbrick | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
3. | Litos Fashion Brick standard hollow Kraft | Amsterdam | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
4. | Litos Fashion Brick standard hollow Kraft | Citybrick | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
5. | Litos Fashion Brick standard hollow Kraft | The black | 250х120х65 | 3,15 | 336 | 52 | 43,33 | |
6. | Litos Fashion Brick standard hollow kraft | Munich | 250х120х65 | 3,15 | 336 | 52 | 43,33 |